403 West Wilson Street
A Historic Home in the Heart of Madison
Steps from Monona Terrace, the Capitol Square, and Lake Monona, 403 West Wilson Street puts you right in the heart of downtown Madison. This boutique six-unit building offers a mix of layouts to fit different lifestyles, including one studio, four two-bedroom units with a den for extra flex space, and one spacious three-bedroom, all within walking distance of State Street, the isthmus bike path, and Madison’s best restaurants and nightlife. Whether you’re looking for a low-maintenance downtown studio or extra room to spread out with a den, 403 West Wilson Street offers walkable, well-located living just minutes from campus, the Capitol, and the lake.
Quick Facts
Unit Availability
Current availability is updated automatically from our listings system.
| Unit | Bed / Bath | Rent | Utilities | Internet | Available | Video | Photos | Layout | |
|---|---|---|---|---|---|---|---|---|---|
| 403 West Wilson Street - Unit 1Not Available | Studio | $1,095 | $40, plus electric & gas via MGE | NA | Sep 15, 2026 | — | — | — | Apply |
| 403 West Wilson Street - Unit 2Available | 3 Bed 1 Bath | $2,100 | $80, plus electric & gas via MGE | NA | Aug 15, 2027 | — | — | — | Apply |
| 403 West Wilson Street - Unit 3Available | 2 Bed + Den 1 Bath | $1,695 | $80, plus electric & gas via MGE | NA | Aug 15, 2027 | — | — | — | Apply |
| 403 West Wilson Street - Unit 4Available | 2 Bed + Den 1 Bath | $1,695 | $80, plus electric & gas via MGE | NA | Aug 15, 2027 | — | — | — | Apply |
| 403 West Wilson Street - Unit 5Available | 2 Bed + Den 1 Bath | $1,695 | $80, plus electric & gas via MGE | NA | Aug 15, 2027 | — | — | — | Apply |
| 403 West Wilson Street - Unit 6Available | 2 Bed + Den 1 Bath | $1,695 | $80, plus electric & gas via MGE | NA | Aug 15, 2027 | — | — | — | Apply |
Property Location
We’d Love to Show You Around