top of page
SCHEDULE TOUR, click for remaining 2025-2026 APARTMENT PRICING, or check our VACANCIES
632 HOWARD PLACE, MADISON WI
Embrace the quintessential college experience at 632 Howard Place apartments in Madison. Situated adjacent to Langdon Street, these multifamily rental units provide efficient living solutions at exceptional value. Ideal for students transitioning from dormitories to seek added privacy, these units present an excellent opportunity to immerse yourself in downtown Madison's vibrant atmosphere. Discover the city's finest offerings right from the doorstep of your new home. Experience the epitome of urban living at 632 Howard Place and make the most of your college years in Madison.
ADDRESS | LOCATION | PRICE | UTILITIES | BEDS | BATHS | VIDEO | LAYOUT | LEASE START | LEASE END | APPLICATION |
---|---|---|---|---|---|---|---|---|---|---|
632 HOWARD PL, UNIT 101 | Campus | $1,150 | $50 | 1 | 1 | 15/08/2025 | 14/08/2026 | |||
632 HOWARD PL, UNIT 102 | Campus | $995 | $50 | 1 | 1 | 15/08/2025 | 14/08/2026 | |||
632 HOWARD PL, UNIT 103 | Campus | $1,150 | $50 | 0 | 1 | 15/08/2025 | 14/08/2026 | |||
632 HOWARD PL, UNIT 104 | Campus | $995 | $50 | 0 | 1 | 15/08/2025 | 14/08/2026 | |||
632 HOWARD PL, UNIT 201 | Campus | $1,150 | $50 | 0 | 1 | 15/08/2025 | 14/08/2026 | |||
632 HOWARD PL, UNIT 202 | Campus | $1,150 | $50 | 1 | 1 | 15/08/2025 | 14/08/2026 | |||
632 HOWARD PL, UNIT 203 | Campus | $1,150 | $50 | 0 | 1 | 15/08/2025 | 14/08/2026 | |||
632 HOWARD PL, UNIT 204 | Campus | $950 | $50 | 0 | 1 | 15/08/2025 | 14/08/2026 | |||
632 HOWARD PL, UNIT 301 | Campus | $895 | $50 | 0 | 0 | 15/08/2025 | 14/08/2026 | |||
632 HOWARD PL, UNIT 302 | Campus | $895 | $50 | 0 | 0 | 15/08/2025 | 14/08/2026 | |||
632 HOWARD PL, UNIT 303 | Campus | $895 | $50 | 0 | 0 | 15/08/2025 | 14/08/2026 | |||
632 HOWARD PL, UNIT 304 | Campus | $895 | $50 | 0 | 0 | 15/08/2025 | 14/08/2026 | |||
632 HOWARD PL, UNIT A | Campus | $1,600 | $100 | 2 | 1 | 15/08/2025 | 14/08/2026 |
bottom of page