top of page
SCHEDULE TOUR, click for remaining 2025-2026 APARTMENT PRICING, or check our VACANCIES
612 HOWARD PLACE, MADISON WI
Experience the best of downtown Madison living at The Langdon apartments. Located at 612 Howard Place, this multifamily rental property offers spacious floorplans, expansive windows, as well as plenty of storage and cabinetry. With close proximity to some of the city’s most iconic attractions, such as the Memorial Union, Lake Mendota, State Street and the entire UW-Campus, these apartments provide the perfect opportunity to explore all that downtown Madison has to offer. Come and experience the ultimate downtown living experience today!
ADDRESS | PRICE | UTILITIES | BEDS | BATHS | VIDEO | LAYOUT | LEASE START | LEASE END | LOCATION | APPLICATION |
---|---|---|---|---|---|---|---|---|---|---|
612 HOWARD PL, UNIT A | $1,950 | $80, plus electric via MGE | 2 | 1 | 8/15/2025 | 8/14/2026 | Campus | |||
612 HOWARD PL, UNIT B | $1,950 | $80, plus electric via MGE | 2 | 1 | 8/15/2025 | 8/14/2026 | Campus | |||
612 HOWARD PL, UNIT C | $1,950 | $80, plus electric via MGE | 2 | 1 | 8/15/2025 | 8/14/2026 | Campus | |||
612 HOWARD PL, UNIT D | $1,950 | $80, plus electric via MGE | 2 | 1 | 8/15/2025 | 8/14/2026 | Campus | |||
612 HOWARD PL, UNIT E | $1,950 | $80, plus electric via MGE | 2 | 1 | 8/15/2025 | 8/14/2026 | Campus | |||
612 HOWARD PL, UNIT F | $1,950 | $80, plus electric via MGE | 2 | 1 | 8/15/2025 | 8/14/2026 | Campus | |||
612 HOWARD PL, UNIT G | $1,950 | $80, plus electric via MGE | 2 | 1 | 8/15/2025 | 8/14/2026 | Campus | |||
612 HOWARD PL, UNIT H | $1,950 | $80, plus electric via MGE | 2 | 1 | 8/15/2025 | 8/14/2026 | Campus | |||
612 HOWARD PL, UNIT I | $1,950 | $80, plus electric via MGE | 2 | 1 | 8/15/2025 | 8/14/2026 | Campus | |||
612 HOWARD PL, UNIT J | $1,950 | $80, plus electric via MGE | 2 | 1 | 8/15/2025 | 8/14/2026 | Campus | |||
612 HOWARD PL, UNIT K | $1,950 | $80, plus electric via MGE | 2 | 1 | 8/15/2025 | 8/14/2026 | Campus | |||
612 HOWARD PL, UNIT L | $1,950 | $80, plus electric via MGE | 2 | 1 | 8/15/2025 | 8/14/2026 | Campus | |||
612 HOWARD PL, UNIT M | $4,750 | $200, plus electric via MGE | 5 | 3.5 | 8/15/2025 | 8/14/2026 | Campus |
bottom of page