top of page
SCHEDULE TOUR, click for remaining 2025-2026 APARTMENT PRICING, or check our VACANCIES
134 E JOHNSON ST, MADISON WI
Experience affordable living at its finest at 134 E Johnson Street. With a diverse selection of unit options, including cozy studios and expansive two-bedroom apartments, finding your perfect space is effortless. Situated close to downtown attractions such as Lake Mendota, UW campus, and Capitol Square, this property offers easy access to the city's vibrant amenities. Whether you're seeking comfort, convenience, or affordability, 134 E Johnson Street is the perfect place to call home.
Address | LOCATION | PRICE | UTILITIES | BEDS | BATHS | VIDEO | LAYOUT | LEASE START | LEASE END | APPLICATION |
---|---|---|---|---|---|---|---|---|---|---|
134 E JOHNSON UNIT 2 | Downtown | $1,200 | $20, plus electricity & gas via MGE | 1 | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 3 | Downtown | $1,200 | $20, plus electricity & gas via MGE | 1 | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 4 | Downtown | $1,200 | $20, plus electricity & gas via MGE | 1 | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 101 | Downtown | $1,100 | $20, plus electricity & gas via MGE | Studio | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 102 | Downtown | $1,100 | $20, plus electricity & gas via MGE | Studio | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 103 | Downtown | $1,100 | $20, plus electricity & gas via MGE | Studio | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 104 | Downtown | $1,100 | $20, plus electricity & gas via MGE | Studio | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 105 | Downtown | $1,100 | $20, plus electricity & gas via MGE | Studio | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 106 | Downtown | $1,100 | $20, plus electricity & gas via MGE | Studio | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 107 | Downtown | $1,275 | $20, plus electricity & gas via MGE | 1 | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 108 | Downtown | $1,275 | $20, plus electricity & gas via MGE | 1 | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 201 | Downtown | $1,100 | $20, plus electricity & gas via MGE | Studio | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 202 | Downtown | $1,100 | $20, plus electricity & gas via MGE | Studio | 11 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 203 | Downtown | $1,100 | $20, plus electricity & gas via MGE | Studio | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 204 | Downtown | $1,100 | $20, plus electricity & gas via MGE | Studio | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 205 | Downtown | $1,650 | $30, plus electricity & gas via MGE | 2 | 2 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 206 | Downtown | $1,650 | $30, plus electricity & gas via MGE | 2 | 2 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 301 | Downtown | $1,200 | $20, plus electricity & gas via MGE | Studio | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 302 | Downtown | $1,100 | $20, plus electricity & gas via MGE | Studio | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 303 | Downtown | $1,150 | $20, plus electricity & gas via MGE | Studio | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 304 | Downtown | $1,100 | $20, plus electricity & gas via MGE | Studio | 1 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 305 | Downtown | $1,650 | $30, plus electricity & gas via MGE | 2 | 2 | 8/15/2025 | 8/14/2026 | |||
134 E JOHNSON UNIT 306 | Downtown | $1,650 | $30, plus electricity & gas via MGE | 2 | 2 | 8/15/2025 | 8/14/2026 |
bottom of page