top of page
SCHEDULE TOUR, click for remaining 2025-2026 APARTMENT PRICING, or check our VACANCIES
110, 114, 118, 120 S BLAIR ST, MADISON WI
Experience the best of city living at South Blair Street, located in the charming First Settlement District of Madison, WI. Our prime location puts you just steps away from the picturesque shores of Lake Monona and the vibrant Willy Street neighborhood. Our community offers a variety of spacious floor plans to choose from, including two and three-bedroom units. With updated amenities and a prime location in one of downtown's fastest growing areas, South Blair Street is the perfect place to call home. Don't miss out on this opportunity to live in the heart of one of Madison's most desirable neighborhoods. Schedule a tour today and make South Blair Street your new home.
ADDRESS | LOCATION | PRICE | UTILITIES | BEDS | BATHS | VIDEO | LAYOUT | LEASE START | LEASE END | APPLICATION |
---|---|---|---|---|---|---|---|---|---|---|
110 S BLAIR ST, UNIT 1 | Isthmus | Near East | Capitol | $1,950 | $120, plus electric via MGE | 3 | 1 | 15/08/2025 | 14/08/2026 | |||
110 S BLAIR ST, UNIT 2 | Isthmus | Near East | Capitol | $1,920 | $120, plus electric via MGE | 3 | 1 | 15/08/2025 | 14/08/2026 | |||
110 S BLAIR ST, UNIT 3 | Isthmus | Near East | Capitol | $1,450 | $100 | 2 | 1 | 15/08/2025 | 14/08/2026 | |||
114 S BLAIR ST, UNIT 1 | Isthmus | Near East | Capitol | $1,940 | $150 | 3 | 1 | 15/08/2025 | 14/08/2026 | |||
114 S BLAIR ST, UNIT 2 | Isthmus | Near East | Capitol | $1,940 | $150 | 3 | 1 | 15/08/2025 | 14/08/2026 | |||
114 S BLAIR ST, UNIT 3 | Isthmus | Near East | Capitol | $1,500 | $100 | 2 | 1 | 15/08/2025 | 14/08/2026 | |||
118 S BLAIR ST, UNIT 1 | Isthmus | Near East | Capitol | $2,600 | $60, plus electric & gas via MGE | 4 | 1 | 15/08/2025 | 14/08/2026 | |||
118 S BLAIR ST, UNIT 2 | Isthmus | Near East | Capitol | $2,100 | $60, plus electric & gas via MGE | 4 | 1 | 15/08/2025 | 14/08/2026 | |||
120 S BLAIR ST, UNIT 1 | Isthmus | Near East | Capitol | $1,550 | $30, plus electric & gas via MGE | 2 | 1 | 15/08/2025 | 14/08/2026 | |||
120 S BLAIR ST, UNIT 2 | Isthmus | Near East | Capitol | $1,550 | $30, plus electric & gas via MGE | 2 | 1 | 15/08/2025 | 14/08/2026 |
bottom of page